<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>thetravelmaverick &#187; travel</title>
	<atom:link href="http://thetravelmaverick.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetravelmaverick.com</link>
	<description>/ˈmav(ə)rik/... Noun: An unorthodox or independent-minded person...             tips, tales and trends for the maverick traveller</description>
	<lastBuildDate>Fri, 15 Feb 2013 02:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thetravelmaverick.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/60da55f50ac98296e03e5415454099df?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>thetravelmaverick &#187; travel</title>
		<link>http://thetravelmaverick.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thetravelmaverick.com/osd.xml" title="thetravelmaverick" />
	<atom:link rel='hub' href='http://thetravelmaverick.com/?pushpress=hub'/>
		<item>
		<title>Go Garuda!</title>
		<link>http://thetravelmaverick.com/2012/04/12/go-garuda/</link>
		<comments>http://thetravelmaverick.com/2012/04/12/go-garuda/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:17:19 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Garuda Indonesia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Yogyakarta]]></category>

		<guid isPermaLink="false">http://thetravelmaverick.com/?p=633</guid>
		<description><![CDATA[11/04/12: It seems Indonesia&#8217;s national carrier Garuda Airlines has emerged from years of low brand esteem since the high profile 2007 Yogyakarta crash, taking out the best international airline for January 2012 in a recent Roy Morgan survey of airlines. I flew Garuda to Bali in 2008, despite the talk around the Yogyakarta tragedy, and I have &#8230; <a href="http://thetravelmaverick.com/2012/04/12/go-garuda/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=633&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>11/04/12: It seems Indonesia&#8217;s national carrier <a class="zem_slink" title="Garuda Indonesia" href="http://www.garuda-indonesia.com/" rel="homepage" target="_blank">Garuda Airlines</a> has emerged from years of low brand esteem since the high profile 2007 <a class="zem_slink" title="Yogyakarta" href="http://maps.google.com/maps?ll=-7.80138888889,110.364444444&amp;spn=0.1,0.1&amp;q=-7.80138888889,110.364444444 (Yogyakarta)&amp;t=h" rel="geolocation" target="_blank">Yogyakarta</a> crash, taking out the best international airline for January 2012 in a recent <a class="zem_slink" title="Roy Morgan Research" href="http://www.roymorgan.com.au/" rel="homepage" target="_blank">Roy Morgan</a> survey of airlines. I flew Garuda to Bali in 2008, despite the talk around the Yogyakarta tragedy, and I have to admit was impressed even back then with the service. The SMH reports Garuda has refreshed its fleet and is now compliant with best-practice maintenance and safety standards.  <a href="http://www.smh.com.au/travel/travel-news/garuda-one-of-the-best-airlines-in-the-world-20120329-1w0q7.html#ixzz1rnOZHzAe" target="_blank">Read more</a>:</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/travelmaverick.wordpress.com/633/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/travelmaverick.wordpress.com/633/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=633&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thetravelmaverick.com/2012/04/12/go-garuda/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7888d22b41ad6f6588b328ceb229d4e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andrewparkinson</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo: Stupas at Borobodur</title>
		<link>http://thetravelmaverick.com/2012/04/09/photo-stupas-at-borobudur/</link>
		<comments>http://thetravelmaverick.com/2012/04/09/photo-stupas-at-borobudur/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:47:10 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[borobodur]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[stupa]]></category>

		<guid isPermaLink="false">http://thetravelmaverick.com/?p=597</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=597&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_598" class="wp-caption alignnone" style="width: 610px"><a href="http://travelmaverick.files.wordpress.com/2012/04/dsc_0390.jpg"><img class=" wp-image-598 " title="Photo: Stupas at Borobudur, Java" src="http://travelmaverick.files.wordpress.com/2012/04/dsc_0390.jpg?w=600&#038;h=400" alt="" width="600" height="400" /></a><p class="wp-caption-text">Stupas at Borobudur, Java</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/travelmaverick.wordpress.com/597/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/travelmaverick.wordpress.com/597/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=597&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thetravelmaverick.com/2012/04/09/photo-stupas-at-borobudur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://travelmaverick.files.wordpress.com/2012/04/dsc_0390.jpg?w=150" />
		<media:content url="http://travelmaverick.files.wordpress.com/2012/04/dsc_0390.jpg?w=150" medium="image">
			<media:title type="html">Photo: Stupas at Borobudur, Java</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7888d22b41ad6f6588b328ceb229d4e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andrewparkinson</media:title>
		</media:content>

		<media:content url="http://travelmaverick.files.wordpress.com/2012/04/dsc_0390.jpg?w=300" medium="image">
			<media:title type="html">Photo: Stupas at Borobudur, Java</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo: Welcome to the top of the world</title>
		<link>http://thetravelmaverick.com/2011/12/02/photo-welcome-to-the-top-of-the-world/</link>
		<comments>http://thetravelmaverick.com/2011/12/02/photo-welcome-to-the-top-of-the-world/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:16:22 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[amritsar]]></category>
		<category><![CDATA[dhaba]]></category>
		<category><![CDATA[himalaya]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[sikh]]></category>

		<guid isPermaLink="false">http://travelmaverick.wordpress.com/?p=559</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=559&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_561" class="wp-caption alignnone" style="width: 760px"><a href="http://travelmaverick.files.wordpress.com/2011/12/chamba1.jpg"><img class="size-full wp-image-561" title="Welcome to the top of the world" src="http://travelmaverick.files.wordpress.com/2011/12/chamba1.jpg?w=750&#038;h=562" alt="" width="750" height="562" /></a><p class="wp-caption-text">The Chamba Dhaba, a welcome pitstop, halfway on the journey from Amritsar to Leh in the Indian Himalaya (c) 2011 Andy Parkinson</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/travelmaverick.wordpress.com/559/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/travelmaverick.wordpress.com/559/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=559&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thetravelmaverick.com/2011/12/02/photo-welcome-to-the-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://travelmaverick.files.wordpress.com/2011/12/chamba1.jpg?w=150" />
		<media:content url="http://travelmaverick.files.wordpress.com/2011/12/chamba1.jpg?w=150" medium="image">
			<media:title type="html">Welcome to the top of the world</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7888d22b41ad6f6588b328ceb229d4e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andrewparkinson</media:title>
		</media:content>

		<media:content url="http://travelmaverick.files.wordpress.com/2011/12/chamba1.jpg" medium="image">
			<media:title type="html">Welcome to the top of the world</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Lonely Planet&#8217;s Great Journeys</title>
		<link>http://thetravelmaverick.com/2011/12/01/great-journeys-the-worlds-most-spectacular-routes/</link>
		<comments>http://thetravelmaverick.com/2011/12/01/great-journeys-the-worlds-most-spectacular-routes/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:14:56 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Lonely Planet]]></category>

		<guid isPermaLink="false">http://thetravelmaverick.com/?p=571</guid>
		<description><![CDATA[With so much online travel content out there, it&#8217;s somewhat refreshing and unusually exciting to take receipt of Lonely Planet&#8217;s latest book release &#8220;Great Journeys: Travel the World&#8217;s Most Spectacular Routes.&#8221; So thrilled am I to receive this collection of more than 70 of the greatest trips any traveller could ever take, that in the &#8230; <a href="http://thetravelmaverick.com/2011/12/01/great-journeys-the-worlds-most-spectacular-routes/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=571&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_574" class="wp-caption alignleft" style="width: 160px"><a href="http://travelmaverick.files.wordpress.com/2011/12/great_journeys_large.png"><img class="size-full wp-image-574" title="Lonely Planet's Great Journeys" src="http://travelmaverick.files.wordpress.com/2011/12/great_journeys_large.png?w=750" alt=""   /></a><p class="wp-caption-text">Travel the world&#039;s most spectacular routes with Lonely Planet&#039;s latest guide</p></div>
<p>With so much online travel content out there, it&#8217;s somewhat refreshing and unusually exciting to take receipt of Lonely Planet&#8217;s latest book release &#8220;<em>Great Journeys: Travel the World&#8217;s Most Spectacular Routes</em>.&#8221;</p>
<p>So thrilled am I to receive this collection of more than 70 of the greatest trips any traveller could ever take, that in the process of unwrapping, I almost slice off my finger with a pair of scissors. Travel can indeed be a perilous endeavour.</p>
<p>Thankfully, and true to form, Lonely Planet&#8217;s latest publication offers expert guidance, practical tips and incredible photography to inspire travellers with more than a taste of what it feels like to experience dozens of dream journeys.</p>
<div id="attachment_592" class="wp-caption alignright" style="width: 150px"><a href="http://travelmaverick.files.wordpress.com/2011/12/29399-52-1.jpg"><img class=" wp-image-592 " title="Man selling Afghan bread at open market bazaar, Kabul" src="http://travelmaverick.files.wordpress.com/2011/12/29399-52-1.jpg?w=140&#038;h=210" alt="" width="140" height="210" /></a><p class="wp-caption-text">Man selling Afghan bread at open market bazaar, Kabul. Photographer: Asanka Brendon Ratnayake/Lonely Planet Images (c)</p></div>
<p><em>Great Journeys </em>brings these experiences together in themed chapters &#8211; from overland, road, rail and river journeys to ancient trade routes, literary journeys and even the chance to follow in the footsteps of explorers and conquerors.</p>
<p>Explore &#8220;The Hippy Trail&#8221; &#8211; the original Lonely Planet journey on which LP founders Tony and Maureen Wheeler cut their teeth back in the 1970s; travel the Yangtze by slow boat or take the Inca Trail to Machu Picchu; discover the Baltic Amber Road or jump on the Toy Train to Darjeeling. Whatever or wherever you&#8217;re into, you&#8217;ll find in <em>Great Journeys</em> all the information you need to plan your dream trip.</p>
<p>Each journey entry includes expert coverage by Lonely Planet&#8217;s authors, together with route plans, essential experiences and details on the ideal trip length and best time of year to go. There are also ideas for books to read and movies to watch to put you even more in the mood for the trip.</p>
<p>So much more than coffee table decor, <em>Great Journeys</em> is a vital resource for anyone with a serious passion for travel.</p>
<p>Lonely Planet&#8217;s <em>Great Journeys</em> AUD$49.99. For more information, and a preview, visit <a href="http://www.lonelyplanet.com.au" target="_blank">www.lonelyplanet.com.au</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/travelmaverick.wordpress.com/571/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/travelmaverick.wordpress.com/571/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=571&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thetravelmaverick.com/2011/12/01/great-journeys-the-worlds-most-spectacular-routes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7888d22b41ad6f6588b328ceb229d4e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andrewparkinson</media:title>
		</media:content>

		<media:content url="http://travelmaverick.files.wordpress.com/2011/12/great_journeys_large.png" medium="image">
			<media:title type="html">Lonely Planet&#039;s Great Journeys</media:title>
		</media:content>

		<media:content url="http://travelmaverick.files.wordpress.com/2011/12/29399-52-1.jpg?w=200" medium="image">
			<media:title type="html">Man selling Afghan bread at open market bazaar, Kabul</media:title>
		</media:content>
	</item>
		<item>
		<title>Burning Man Australia: Prologue</title>
		<link>http://thetravelmaverick.com/2011/11/08/burning-man-australia-prologue/</link>
		<comments>http://thetravelmaverick.com/2011/11/08/burning-man-australia-prologue/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:16:53 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Black Rock Desert]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Wicker Man]]></category>

		<guid isPermaLink="false">http://thetravelmaverick.com/?p=514</guid>
		<description><![CDATA[The annual week-long Burning Man event in the Black Rock Desert in Nevada is the stuff of legend. Some call it the world’s most incredible festival. This extraordinary experiment in community, radical self expression and radical self reliance, began around a bonfire on San Francisco’s Baker Beach at summer solstice in 1986 – now Burning &#8230; <a href="http://thetravelmaverick.com/2011/11/08/burning-man-australia-prologue/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=514&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_516" class="wp-caption alignleft" style="width: 234px"><a href="http://travelmaverick.files.wordpress.com/2011/11/burning-man1.jpg"><img class="size-medium wp-image-516 " title="Burning man" src="http://travelmaverick.files.wordpress.com/2011/11/burning-man1.jpg?w=224&#038;h=300" alt="Feel the burn: Burning Man Australia 2011" width="224" height="300" /></a><p class="wp-caption-text">Feel the burn: Burning Man Australia 2011</p></div>
<p id="internal-source-marker_0.598872346105054" dir="ltr">The annual week-long <a href="http://www.burningman.com/" target="_blank">Burning Man</a> event in the Black Rock Desert in Nevada is the stuff of legend. Some call it the world’s most incredible festival.</p>
<p dir="ltr">This extraordinary experiment in community, radical self expression and radical self reliance, began around a bonfire on San Francisco’s Baker Beach at summer solstice in 1986 – now Burning Man has become a magnet for more than 50,000 people each year.</p>
<p dir="ltr">This weekend I will be one of the lucky few hundred making the six hour drive West from Sydney or North from Melbourne to the <a href="http://burningmanaustralia.com/oldsite/index.php/burning-seed-2011/site-photos" target="_blank">Matong State Forest</a> near Wagga Wagga in Southern New South Wales, to come together to celebrate Burning Man Australia.</p>
<p dir="ltr">This will be Australia’s second regional Burning Man &#8211; built around the same <a href="http://burningmanaustralia.com/index.php/burning-seed-2011/tenprinciples" target="_blank">10 Principles</a> as those made iconic by its big brother in Nevada.</p>
<p dir="ltr">Burn participants, myself included, have agreed to abide by the <a href="http://burningmanaustralia.com/index.php/burning-seed-2011/tenprinciples" target="_blank">10 Principles</a> for the duration of the five day event, which reaches its high point on Saturday night with the immolation of a 20 foot high Wicker Man, reminiscent of the <a href="http://www.imdb.com/title/tt0450345/" target="_blank">movie</a> of the same name.</p>
<p dir="ltr">I have done my research; I have been regularly and <a href="http://burningmanaustralia.com/index.php/burning-seed-2011/about-burning-seed" target="_blank">helpfully informed</a> by the organisers of this seminal event, in its infancy here in Australia but with a long, successful and sustainable track record in the United States. Problem is I still have no real idea what I&#8217;m in for &#8211; along with the 1500 or so other people expected to attend.</p>
<p dir="ltr">Burning Man offers a framework, just loose boundaries; it&#8217;s up to those who travel to live in this temporary community to fill the gaps with their creativity, humanity and with an open mind. &#8216;If you can&#8217;t make art, be art&#8217; reads the <a href="http://burningmanaustralia.com/" target="_blank">website</a> promoting the event and providing all the necessary information to survive it.</p>
<p dir="ltr">I&#8217;ll be offline during the event, regrettably, but (if I do survive it) keep an eye open for pics and posts next week!</p>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/travelmaverick.wordpress.com/514/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/travelmaverick.wordpress.com/514/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=514&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thetravelmaverick.com/2011/11/08/burning-man-australia-prologue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://travelmaverick.files.wordpress.com/2011/11/burning-man1.jpg?w=112" />
		<media:content url="http://travelmaverick.files.wordpress.com/2011/11/burning-man1.jpg?w=112" medium="image">
			<media:title type="html">Burning man</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7888d22b41ad6f6588b328ceb229d4e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andrewparkinson</media:title>
		</media:content>

		<media:content url="http://travelmaverick.files.wordpress.com/2011/11/burning-man1.jpg?w=224" medium="image">
			<media:title type="html">Burning man</media:title>
		</media:content>
	</item>
		<item>
		<title>Captain Jack sells Fiji at travel expo</title>
		<link>http://thetravelmaverick.com/2011/10/31/captain-jack/</link>
		<comments>http://thetravelmaverick.com/2011/10/31/captain-jack/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:43:10 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Hostelworld.com]]></category>
		<category><![CDATA[Jack Sparrow]]></category>

		<guid isPermaLink="false">http://thetravelmaverick.com/?p=501</guid>
		<description><![CDATA[Backpackers treated themselves to free coffee, free BBQ and free travel advice at the Adventure Travel and Backpackers Expo at Sydney’s Town Hall last weekend. The Expo, sponsored by TNT Publishing and Hostelworld.com, attracted legions of keen travellers to meet and talk travel with more than 150 exhibitors from all over the world. A few operators took &#8230; <a href="http://thetravelmaverick.com/2011/10/31/captain-jack/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=501&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_502" class="wp-caption alignleft" style="width: 235px"><a href="http://travelmaverick.files.wordpress.com/2011/10/captainjack.jpg"><img class="size-medium wp-image-502" title="Shiver my travel timbers, it's Captain Jack" src="http://travelmaverick.files.wordpress.com/2011/10/captainjack.jpg?w=225&#038;h=300" alt="" width="225" height="300" /></a><p class="wp-caption-text">Shiver my travel timbers, it&#039;s Captain Jack (c) 2011 Andy Parkinson</p></div>
<p>Backpackers treated themselves to free coffee, free BBQ and free travel advice at the <a href="http://www.myadventureexpo.com/" target="_blank">Adventure Travel and Backpackers Expo</a> at Sydney’s Town Hall last weekend.</p>
<p>The Expo, sponsored by TNT Publishing and <a class="zem_slink" title="Hostelworld.com" href="http://www.hostelworld.com" rel="homepage">Hostelworld.com</a>, attracted legions of keen travellers to meet and talk travel with more than 150 exhibitors from all over the world.</p>
<p>A few operators took the experience of travel being an ‘assault on all five senses’ quite literally – the Cairns backpacker operators amped up the party beats, while the Fijians recruited Captain Jack Sparrow – complete with gold teeth and drunken slur – to promote the <a href="http://www.robinsoncrusoeislandfiji.com" target="_blank">Pirates of the Pacific</a> tour on Fiji&#8217;s Robinson Crusoe Island.</p>
<p>See the full story at <a href="http://backpackertradenews.com/sydney-expo-defied-qantas-cloud-to-fly-high-15867#more-15867" target="_blank">Backpacker Trade News</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/travelmaverick.wordpress.com/501/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/travelmaverick.wordpress.com/501/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=501&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thetravelmaverick.com/2011/10/31/captain-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7888d22b41ad6f6588b328ceb229d4e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andrewparkinson</media:title>
		</media:content>

		<media:content url="http://travelmaverick.files.wordpress.com/2011/10/captainjack.jpg?w=225" medium="image">
			<media:title type="html">Shiver my travel timbers, it&#039;s Captain Jack</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo: Boy with brolly, HCMC, Vietnam</title>
		<link>http://thetravelmaverick.com/2011/10/29/boy-with-brolly-hcmc-vietnam/</link>
		<comments>http://thetravelmaverick.com/2011/10/29/boy-with-brolly-hcmc-vietnam/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:59:49 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[HCMC]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://thetravelmaverick.com/?p=492</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=492&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_493" class="wp-caption alignleft" style="width: 1034px"><a href="http://travelmaverick.files.wordpress.com/2011/10/thailand-laos-and-vietnam-2009-0492.jpg"><img class="size-large wp-image-493" title="Boy with brolly, HCM, Vietnam" src="http://travelmaverick.files.wordpress.com/2011/10/thailand-laos-and-vietnam-2009-0492.jpg?w=1024&#038;h=768" alt="" width="1024" height="768" /></a><p class="wp-caption-text">Thinking about the floods and my friends in SE Asia... (c) 2011 Andy Parkinson</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/travelmaverick.wordpress.com/492/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/travelmaverick.wordpress.com/492/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=492&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thetravelmaverick.com/2011/10/29/boy-with-brolly-hcmc-vietnam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://travelmaverick.files.wordpress.com/2011/10/thailand-laos-and-vietnam-2009-0492.jpg?w=150" />
		<media:content url="http://travelmaverick.files.wordpress.com/2011/10/thailand-laos-and-vietnam-2009-0492.jpg?w=150" medium="image">
			<media:title type="html">Boy with brolly, HCM, Vietnam</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7888d22b41ad6f6588b328ceb229d4e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andrewparkinson</media:title>
		</media:content>

		<media:content url="http://travelmaverick.files.wordpress.com/2011/10/thailand-laos-and-vietnam-2009-0492.jpg?w=1024" medium="image">
			<media:title type="html">Boy with brolly, HCM, Vietnam</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Backpacker Industry Conference #2</title>
		<link>http://thetravelmaverick.com/2011/10/29/2011-backpacker-industry-conference-2/</link>
		<comments>http://thetravelmaverick.com/2011/10/29/2011-backpacker-industry-conference-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:40:02 +0000</pubDate>
		<dc:creator>thetravelmaverick</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thetravelmaverick.com/?p=483</guid>
		<description><![CDATA[There was an unusually upbeat mood at the 2011 Adventure and Backpacker Industry Conference in Sydney&#8217;s Darling Harbour this week. More than 200 delegates from all over Australia, New Zealand and Fiji gathered at Dockside in Cockle Bay Wharf to engage with expert insights from quality speakers on wide range of topics. New South Wales &#8230; <a href="http://thetravelmaverick.com/2011/10/29/2011-backpacker-industry-conference-2/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetravelmaverick.com&#038;blog=26316369&#038;post=483&#038;subd=travelmaverick&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
